Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| objects21to30 [2016/04/19 16:08] – wagensonner | objects21to30 [2016/04/19 16:12] (current) – wagensonner | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ---- | ---- | ||
| + | |||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | A poorly understood stone land-sale document, possibly showing one of the earliest images of an anthropomorphic god in Mesopotamia. [[figure_aux_plumes|More information...]] | ||
| + | |||
| + | // | ||
| + | // | ||
| + | //Period//: Early Dynastic I-II (ca. 2900-2700 BC)\\ | ||
| + | //Current location//: Louvre Museum, Paris (AO 221)\\ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [[http:// | ||
| + | [[old_assyrian_limmu_list|{{ image.jpg? | ||
| + | |||
| + | A list of years named after officials, one important tool for establishing a chronology of first part of the first millennium B.C. [[old_assyrian_limmu_list|More information...]] | ||
| + | |||
| + | // | ||
| + | // | ||
| + | //Period//: Old Assyrian (ca. 1950-1850 BC)\\ | ||
| + | //Current location//: Anadolu Medeniyetleri Müzesi, Ankara (kt 92/k 0193) \\ | ||
| + | \\ | ||
| + | ---- | ||
| + | |||
| + | [[http:// | ||
| + | [[reforms_of_urukagina|{{ http:// | ||
| + | |||
| + | The Sumerian king Urukagina shows he is a just ruler, describing in this document a number of legal and social reforms - including a debt cancellation. [[reforms_of_urukagina|More information...]] | ||
| + | |||
| + | // | ||
| + | // | ||
| + | //Period//: ED IIIb (ca. 2500-2340)\\ | ||
| + | //Current location//: Louvre Museum, Paris\\ | ||
| + | \\ | ||
| + | \\ | ||
| + | ---- | ||
| + | |||
| + | [[http:// | ||
| + | [[architecte_au_plan|{{ http:// | ||
| + | |||
| + | On this inscribed statue, seated king Gudea holds in his lap a drawn plan of Ningirsu' | ||
| + | |||
| + | // | ||
| + | // | ||
| + | //Period//: Lagash II (ca. 2200-2100 BC)\\ | ||
| + | //Current location//: Louvre Museum, Paris (AO 2)\\ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [[http:// | ||
| + | [[umma_lagash_border_conflict|{{ http:// | ||
| + | |||
| + | A series of conflicts over land and irrigation rights, between two neighbouring city-states in Early Dynastic Mesopotamia. [[umma_lagash_border_conflict|More information...]] | ||
| + | |||
| + | // | ||
| + | // | ||
| + | //Period//: ED IIIb (ca. 2500-2340)\\ | ||
| + | //Current location//: [[http:// | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [[letter_tushratta_amenhotep|{{ image.jpg? | ||
| + | [[http:// | ||
| + | |||
| + | In which Tushratta of Mittanni presents Pharaoh Amenhotep III with booty from the land of Hatti. [[letter_tushratta_amenhotep|More information...]] | ||
| + | |||
| + | // | ||
| + | // | ||
| + | //Period//: Middle Babylonian (ca. 1400-1000 BC)\\ | ||
| + | //Current location//: British Museum, London (BM 29792)\\ | ||
| + | |||
| [[blau_monuments|{{ http:// | [[blau_monuments|{{ http:// | ||
| - | [[http:// | + | [[http:// |
| A third millennium monument with figures in relief, possibly recording the exchange of large tracts of land for other goods [[blau_monuments|More information...]] | A third millennium monument with figures in relief, possibly recording the exchange of large tracts of land for other goods [[blau_monuments|More information...]] | ||
| Line 16: | Line 90: | ||
| ---- | ---- | ||
| [[earliest_known_mathematical_exercise|{{ http:// | [[earliest_known_mathematical_exercise|{{ http:// | ||
| - | [[http:// | + | [[http:// |
| This account represents a hallmark in the history of science and played a role in important studies of the earliest numerical systems. [[earliest_known_mathematical_exercise|More information...]] | This account represents a hallmark in the history of science and played a role in important studies of the earliest numerical systems. [[earliest_known_mathematical_exercise|More information...]] | ||
| Line 27: | Line 101: | ||
| ---- | ---- | ||
| [[laws_ur_nammu|{{ http:// | [[laws_ur_nammu|{{ http:// | ||
| - | [[http:// | + | [[http:// |
| Written in Sumerian, this is the earliest known law collection from ancient Mesopotamia. [[laws_ur_nammu|More information...]] | Written in Sumerian, this is the earliest known law collection from ancient Mesopotamia. [[laws_ur_nammu|More information...]] | ||
| Line 38: | Line 112: | ||
| ---- | ---- | ||
| [[early_literary_catalogue|{{ http:// | [[early_literary_catalogue|{{ http:// | ||
| - | [[http:// | + | [[http:// |
| A rare piece of evidence for the debate regarding the extent of Sumerian literary traditions at the end of the third millennium B.C. [[early_literary_catalogue|More information...]] | A rare piece of evidence for the debate regarding the extent of Sumerian literary traditions at the end of the third millennium B.C. [[early_literary_catalogue|More information...]] | ||
| Line 48: | Line 122: | ||
| ---- | ---- | ||
| - | [[how_to_read_signs|{{ image.jpg? | ||
| - | [[http:// | ||
| - | |||
| - | An important tool for modern scholars attempting to attach phonetic values to Sumerian signs. | ||
| - | |||
| - | // | ||
| - | // | ||
| - | //Period//: Old Babylonian (ca. 1900-1600 BC)\\ | ||
| - | //Current location//: Ashmolean Museum, Oxford (Ashm 1923-401)\\ | ||
| - | |||
| - | ---- | ||
| - | [[tiglath_pilesars_annalistic_text|{{ http:// | ||
| - | [[http:// | ||
| - | |||
| - | Featuring in the famous 19th century decipherment challenge of the Royal Asiatic Society, independent translations of this text ' | ||
| - | |||
| - | // | ||
| - | // | ||
| - | //Period//: Middle Assyrian (ca. 1400-1000 BC)\\ | ||
| - | //Current location//: Vorderasiatisches Museum, Berlin\\ | ||
| - | |||
| - | ---- | ||
| - | [[succession_treaty_essarhadon|{{ image.jpg? | ||
| - | [[http:// | ||
| - | |||
| - | Esarhaddon' | ||
| - | |||
| - | // | ||
| - | // | ||
| - | //Period//: Neo-Assyrian (ca. 911-612 BC)\\ | ||
| - | //Current location//: \\ | ||
| - | |||
| - | ---- | ||
| - | [[banquet_stela_assurnasirpal_II|{{ image.jpg? | ||
| - | [[http:// | ||
| - | |||
| - | Assurnasirpal II boasts of the lavish feast he threw for tens of thousands of guests to celebrate the inauguration of his new capital. [[banquet_stela_assurnasirpal_II|More information...]] | ||
| - | // | ||
| - | // | ||
| - | //Period//: Neo-Assyrian (ca. 911-612 BC)\\ | ||
| - | //Current location//: British Museum, London\\ | ||
